List of California State Parks
Download a complete list of California State Parks by region
California parks stretch from the northern border with Oregon to the Southern California border with Mexico. A state park can easily be found within driving distance of almost anywhere in California.
| North Coast Region | County |
| Admiral William Standley State Recreation Area | Mendocino |
| Anderson Marsh State Historic Park | Lake |
| Annadel State Park | Sonoma |
| Armstrong Redwoods State Natural Reserve | Sonoma |
| Austin Creek State Recreation Area | Sonoma |
| Azalea State Natural Reserve | Humboldt |
| Bale Grist Mill State Historic Park | Napa |
| Benbow Lake State Recreation Area | Humboldt |
| Bothe‐Napa Valley State Park | Napa |
| Caspar Headlands State Natural Reserve | Mendocino |
| Caspar Headlands State Beach | Mendocino |
| Clear Lake State Park | Lake |
| Del Norte Coast Redwoods State Park | Del Norte |
| Fort Humboldt State Historic Park | Humboldt |
| Fort Ross State Historic Park | Sonoma |
| Greenwood State Beach | Mendocino |
| Grizzly Creek Redwoods State Park | Humboldt |
| Harry A. Merlo State Recreation Area | Humboldt |
| Hendy Woods State Park | Mendocino |
| Humboldt Lagoons State Park | Humboldt |
| Humboldt Redwoods State Park | Humboldt |
| Jack London State Historic Park | Sonoma |
| Jedediah Smith Redwoods State Park | Del Norte |
| John B. Dewitt Redwoods State Natural Reserve | Humboldt |
| Jug Handle State Natural Reserve | Mendocino |
| Kruse Rhododendron State Natural Reserve | Sonoma |
| Little River State Beach | Humboldt |
| MacKerricher State Park | Mendocino |
| Mailliard Redwoods State Natural Reserve | Mendocino |
| Manchester State Park | Mendocino |
| Mendocino Headlands State Park | Mendocino |
| Mendocino Woodlands State Park | Mendocino |
| Montgomery Woods State Natural Reserve | Mendocino |
| Navarro River Redwoods StateAzalea State Natural Reserve | Humboldt |
| Patrick State Park | Humboldt |
| Pelican State Beach | Del Norte |
| Petaluma Adobe State Historic Park | Sonoma |
| Point Cabrillo Light Station State Historic Park | Mendocino |
| Prairie Creek Redwoods State Park | Humboldt |
| Reynolds Wayside Campground | Mendocino |
| Richardson Grove State Park | Humboldt |
| Robert Louis Stevenson State Park | Napa |
| Russian Gulch State Park | Mendocino |
| Salt Point State Park | Sonoma |
| Schooner Gulch State Beach | Mendocino |
| Sinkyone Wilderness State Park | Mendocino |
| Smithe Redwoods State Natural Reserve | Mendocino |
| Sonoma State Historic Park | Sonoma |
| Sonoma Coast State Park | Sonoma |
| Standish‐Hickey State Recreation Area | Mendocino |
| Sugarloaf Ridge State Park | Sonoma |
| Tolowa Dunes State Park | Del Norte |
| Trinidad State Beach | Humboldt |
| Van Damme State Park | Mendocino |
| Westport‐Union Landing State Beach | Mendocino |
| San Francisco Bay Area | County |
| Albany State Marine Reserve Park Property | Alameda |
| Angel Island State Park | Marin |
| Ano Nuevo State Park San | Mateo |
| Bean Hollow State Beach | San Mateo |
| Benicia State Recreation Area | Solano |
| Benicia Capitol State Historic Park | Solano |
| Bethany Reservoir State Recreation Area | Alameda |
| Big Basin Redwoods State Park | Santa Cruz |
| Burleigh H. Murray Ranch Park Property | San Mateo |
| Butano State Park | San Mateo |
| Candlestick Point Recreation Area | San Francisco |
| Carnegie State Vehicular Recreation Area | San Joaquin |
| Castle Rock State Park | Santa Cruz |
| Castro Adobe State Park | Santa Cruz |
| China Camp State Park | Marin |
| Cowell Ranch/John Marsh State Historic Park | Contra Costa |
| Eastshore State Park Seashore | Alameda |
| Emeryville Crescent State Marine Reserve State Park | Alameda |
| Gray Whale Cove Beach | San Mateo |
| Half Moon Bay State Beach | San Mateo |
| Hatton Canyon Park | Monterey |
| Henry Cowell Redwoods State Park | Santa Cruz |
| Lake Del Valle State Recreation Area | Alameda |
| Lighthouse Field State Beach | Santa Cruz |
| Manresa State Beach | Santa Cruz |
| Marconi Conference Center State Historic Park | Marin |
| Martial Cottle State Park Recreation Area | Santa Clara |
| Montara State Beach | San Mateo |
| Mount Diablo State Park | Contra Costa |
| Mount Tamalpais State Park | Marin |
| Natural Bridges State Beach | Santa Cruz |
| New Brighton State Beach | Santa Cruz |
| Olompali State Historic Park | Marin |
| Pacifica State Beach | San Mateo |
| Pescadero State Beach | San Mateo |
| Pigeon Point Light Station State Historic Park | San Mateo |
| Point Montara Light Station State Park | San Mateo |
| Pomponio State Beach | San Mateo |
| Portola Redwoods State Park | San Mateo |
| Robert W. Crown Memorial State Beach | Alameda |
| Samuel P. Taylor State Park | Marin |
| San Bruno Mountain State Park | San Mateo |
| San Gregorio State Beach | San Mateo |
| Santa Cruz Mission State Historic Park | Santa Cruz |
| Seacliff State Beach | Santa Cruz |
| Sunset State Beach | Santa Cruz |
| The Forest of Nisene Marks State Park | Santa Cruz |
| Thornton State Beach | San Mateo |
| Tomales Bay State Park | Marin |
| Twin Lakes State Beach | Santa Cruz |
| Wilder Ranch State Park | Santa Cruz |
| Central Coast Region | County |
| Andrew Molera State Park | Monterey |
| Asilomar State Beach | Monterey |
| Carmel River State Beach | Monterey |
| Carpinteria State Beach | Santa Barbara |
| Cayucos State Beach | San Luis Obispo |
| Chumash Painted Cave State Historic Park | Santa Barbara |
| El Capitan State Beach | Santa Barbara |
| El Presidio de Santa Barbara State Historic Park | Santa Barbara |
| Emma Wood State Beach | Ventura |
| Estero Bluffs State Park | San Luis Obispo |
| Fort Ord Dunes State Park | Monterey |
| Fremont Peak State Park | Monterey |
| Garrapata State Park | Monterey |
| Gaviota State Park | Santa Barbara |
| Harmony Headlands State Park | San Luis Obispo |
| Hearst San Simeon State Park | San Luis Obispo |
| Hearst San Simeon State Historical Monument | San Luis Obispo |
| Henry W. Coe State Park | Santa Clara |
| Hollister Hills State Vehicular Recreation Area | San Benito |
| John Little State Natural Reserve | Monterey |
| Julia Pfeiffer Burns State Park | Monterey |
| La Purisima Mission State Historic Park | Santa Barbara |
| Limekiln State Park | Monterey |
| Los Osos Oaks State Natural Reserve | San Luis Obispo |
| Mandalay State Beach | Ventura |
| Marina State Beach | Monterey |
| McGrath State Beach | Ventura |
| Montana de Oro State Park | San Luis Obispo |
| Monterey State Historic Park | Monterey |
| Monterey State Beach | Monterey |
| Morro Bay State Park | San Luis Obispo |
| Morro Strand State Beach | San Luis Obispo |
| Moss Landing State Beach | Monterey |
| Oceano Dunes State Vehicular Recreation Area | San Luis Obispo |
| Pacheco State Park | Merced |
| Pfeiffer Big Sur State Park | Monterey |
| Pismo State Beach | San Luis Obispo |
| Point Lobos State Natural Reserve | Monterey |
| Point Lobos Ranch State Park | Monterey |
| Point Mugu State Park | Ventura |
| Point Sal State Beach | Santa Barbara |
| Point Sur State Historic Park | Monterey |
| Refugio State Beach | Santa Barbara |
| Salinas River State Beach | Monterey |
| San Buenaventura State Beach | Ventura |
| San Juan Bautista State Historic Park | San Benito |
| Zmudowski State Beach | Monterey |
| Los Angeles County | County |
| Antelope Valley California Poppy State Natural Reserve | Los Angeles |
| Antelope Valley Indian Museum State Historic Park | Los Angeles |
| Arthur B. Ripley Desert Woodland State Park | Los Angeles |
| Castaic Lake State Recreation Area | Los Angeles |
| Dockweiler State Beach | Los Angeles |
| Hungry Valley State Vehicular Recreation Area | Los Angeles |
| Kenneth Hahn State Recreation Area | Los Angeles |
| Leo Carrillo State Park | Los Angeles |
| Los Angeles State Historic Park | Los Angeles |
| Los Encinos State Historic Park | Los Angeles |
| Malibu Creek State Park | Los Angeles |
| Malibu Lagoon State Beach | Los Angeles |
| Pio Pico State Historic Park | Los Angeles |
| Placerita Canyon State | Los Angeles |
| Point Dume State Beach | Los Angeles |
| Rio de Los Angeles State Park Recreation Area | Los Angeles |
| Robert H. Meyer Memorial State Beach | Los Angeles |
| Saddleback Butte State Park | Los Angeles |
| Santa Monica State Beach | Los Angeles |
| Santa Susana Pass State Historic Park | Los Angeles |
| Topanga State Park | Los Angeles |
| Verdugo Mountains State Park | Los Angeles |
| Watts Towers of Simon Rodia State Historic Park | Los Angeles |
| Will Rogers State Beach | Los Angeles |
| Will Rogers State Historic Park | Los Angeles |
| Orange County Region | County |
| Bolsa Chica State Beach | Orange |
| Corona Del Mar State Beach | Orange |
| Crystal Cove State Park | Orange |
| Doheny State Beach | Orange |
| Huntington State Beach | Orange |
| San Clemente State Beach | Orange |
| Inland Empire | County |
| California Citrus State Historic Park | Riverside |
| Chino Hills State Park | Orange |
| Lake Perris State Recreation Area | Riverside |
| Mount San Jacinto State Park | Riverside |
| San Timoteo Canyon State Park | Riverside |
| Silverwood Lake State Recreation Area | San Bernardino |
| Wildwood Canyon State Park | San Bernardino |
| San Diego County Region | County |
| Border Field State Park | San Diego |
| Cardiff State Beach | San Diego |
| Carlsbad State Beach | San Diego |
| Cuyamaca Rancho State Park | San Diego |
| Leucadia State Beach | San Diego |
| Moonlight State Beach | San Diego |
| Old Town San Diego State Historic Park | San Diego |
| Palomar Mountain State Park | San Diego |
| San Elijo State Beach | San Diego |
| San Onofre State Beach | San Diego |
| San Pasqual Battlefield State Historic Park | San Diego |
| Silver Strand State Beach | San Diego |
| Silver Strand State Beach | San Diego |
| Tijuana Estuary NP Point of Interest | San Diego |
| Torrey Pines State Natural Reserve | San Diego |
| Torrey Pines State Beach | San Diego |
| Shasta Cascade Region | County |
| Ahjumawi Lava Springs State Park | Shasta |
| Bidwell Mansion State Historic Park | Butte |
| Bidwell‐Sacramento River State Park | Butte |
| Butte City Project State Park | Butte |
| Castle Crags State Park | Shasta |
| Clay Pit State Vehicular Recreation Area | Butte |
| Lake Oroville State Recreation Area | Butte |
| McArthur‐Burney Falls Memorial State Park | Shasta |
| Plumas‐Eureka State Park | Plumas |
| Shasta State Historic Park | Shasta |
| William B. Ide Adobe State Historic Park | Tehama |
| Woodson Bridge State Recreation Area | Tehama |
| Gold Country Region | County |
| Bolsa Chica State Beach | Orange |
| Auburn State Recreation Area | Placer |
| California State Capitol Park | Sacramento |
| California State Mining and Mineral Museum State Park | Mariposa |
| California State Railroad Museum Point of Interest | Sacramento |
| Colombia State Historic Park | Tuolumne |
| Delta Meadows State Park | Sacramento |
| Empire Mine State Historic Park | Nevada |
| Folsom Lake State Recreation Area | Placer |
| Folsom Powerhouse State Historic Park | Sacramento |
| Governor’s Mansion State Historic Park | Sacramento |
| Indian Grinding Rock State Historic Park | Amador |
| Leland Stanford Mansion State Historic Park | Sacramento |
| Malakoff Diggins State Historic Park | Nevada |
| Marshall Gold Discovery State Historic Park | El Dorado |
| Old Sacramento State Historic Park | Sacramento |
| Prairie City State Vehicular Recreation Area | Sacramento |
| Railtown 1897 State Historic Park | Tuolumne |
| South Yuba River State Park | Nevada |
| State Indian Museum State Historic Park | Sacramento |
| Stone Lake State Park | Sacramento |
| Sutter’s Fort State Historic Park | Sacramento |
| Central Valley Region | County |
| Brannan Island State Recreation Area | Sacramento |
| Caswell Memorial State Park | San Joaquin |
| Colonel Allensworth State Historic Park | Tulare |
| Fort Tejon State Historic Park | Kern |
| Franks Tract State Recreation Area | Contra Costa |
| George J. Hatfield State Recreation Area | Merced |
| Great Valley Grasslands State Park | Merced |
| McConnell State Recreation Area | Merced |
| Millerton Lake State Recreation Area | Fresno |
| San Luis Reservoir State Recreation Area | Merced |
| Tomo‐Kahni State Historic Park | Kern |
| Tule Elk State Natural Reserve | Kern |
| Turlock Lake State Recreation Area | Stanislaus |
| Woodland Opera House State Historic State Park | Yolo |
| High Sierra Region | County |
| Bodie State Historic Park | Mono |
| Burton Creek State Park | Placer |
| Calaveras Big Trees State Park | Calaveras |
| D.L. Bliss State Park | El Dorado |
| Donner Memorial State Park | Nevada |
| Ed Z’berg Sugar Pine Point State Park | El Dorado |
| Emerald Bay State Park | El Dorado |
| Grover Hot Springs State Park | Alpine |
| Kings Beach State Recreation Area | Placer |
| Lake Valley State Recreation Area | El Dorado |
| Mono Lake Tufa State Natural Reserve | Mono |
| Tahoe State Recreation Area | Placer |
| Ward Creek State Park | Placer |
| Washoe Meadows State Park | El Dorado |
| Wassama Round House State Historic | Park Madera |
| Deserts Region | County |
| Anza‐Borrego Desert State Park | San Diego |
| Heber Dunes State Vehicular Recreation Area | Imperial |
| Indio Hills Palms State Park | Riverside |
| Ocotillo Wells State Vehicular Recreation Area | San Diego |
| Picacho State Recreation Area | Imperial |
| Providence Mountains State Recreation Area | San Bernardino |
| Red Rock Canyon State Park | Kern |
| Salton Sea State Recreation Area | Riverside |
